Trucking carriers based in Pennsylvania
How Pennsylvania carriers fare at the roadside, measured against every other state, from federal inspection and crash records.
Pennsylvania ranks 5 of 45 rated states by out-of-service rate, worst first — 59% higher than the national figure.
The largest carriers we hold in Pennsylvania
| Carrier | Power units | Drivers | Inspections | Out of service |
|---|---|---|---|---|
| EVANS DELIVERY COMPANY INC | 5445 | 5445 | 8132 | 35.0% |
| HENKELS & MCCOY INC | 1725 | 2208 | 270 | 21.1% |
| SOUTHEASTERN PENNSYLVANIA TRANSPORTATION AUTHORITY | 1414 | 2179 | 33 | 0.0% |
| PECO ENERGY COMPANY | 1207 | 1219 | 22 | 4.5% |
| H E ROHRER INC | 1058 | 682 | 632 | 1.9% |
| HAJOCA CORPORATION | 1057 | 1247 | 969 | 11.8% |
| RENTOKIL NORTH AMERICA INC | 928 | 836 | 254 | 16.9% |
| WARD TRUCKING LLC | 705 | 799 | 918 | 11.9% |
| PPL ELECTRIC UTILITIES | 647 | 611 | 27 | 11.1% |
| WATSONTOWN TRUCKING COMPANY | 565 | 530 | 1128 | 8.6% |
| COMMERCIAL TRANSPORTATION LLC | 387 | 387 | 573 | 35.1% |
| HERSHEY CREAMERY CO | 367 | 343 | 425 | 5.9% |
| BROOKLEDGE INC | 309 | 179 | 181 | 6.1% |
| HERMAN R EWELL INC | 297 | 204 | 228 | 3.9% |
| CASPER COLOSIMO & SON INC | 294 | 132 | 28 | 28.6% |
| SUNOCO RETAIL LLC | 262 | 450 | 702 | 4.8% |
| UNITED STATES STEEL CORPORATION | 232 | 110 | 2 | 50.0% |
| EAST PENN MANUFACTURING CO INC | 231 | 267 | 682 | 5.6% |
| THE GIANT COMPANY LLC | 225 | 367 | 70 | 2.9% |
| TALON LOGISTICS INC | 197 | 357 | 121 | 1.7% |
Compare with another state
The twelve highest out-of-service rates on file.
- Louisiana 29.6%
- Indiana 21.7%
- Oregon 20.4%
- North Dakota 19.9%
- Colorado 18.5%
- Montana 18.5%
- Mississippi 18.2%
- Washington 18.2%
- Idaho 16.1%
- Texas 15.3%
- Michigan 15.3%
What these numbers are, and what they are not
These are rates, not totals. CarrierWatch holds a systematic sample of the federal carrier register rather than all of it, so a count of carriers here describes what we hold, not what Pennsylvania has. A rate — inspections that ended out of service, divided by inspections — is a property of the carriers measured and does not depend on how many of the state we sampled, which is why it is the figure on this page.
The rate is inspection-weighted, so a few large carriers with many inspections move it more than many small ones. It is a description of the vehicles and drivers actually stopped in this state.
An out-of-service order means an inspector found a condition serious enough to stop the vehicle or driver until it was fixed. A crash on a carrier's record is not a finding of fault. Ratings and inspections come from the Federal Motor Carrier Safety Administration.
Search every Pennsylvania carrier we hold · All states ranked