Trucking carriers based in Arizona
How Arizona carriers fare at the roadside, measured against every other state, from federal inspection and crash records.
Arizona ranks 16 of 45 rated states by out-of-service rate, worst first — 16% higher than the national figure.
The largest carriers we hold in Arizona
| Carrier | Power units | Drivers | Inspections | Out of service |
|---|---|---|---|---|
| SWIFT TRANSPORTATION COMPANY OF ARIZONA LLC | 12940 | 12883 | 33480 | 14.9% |
| EMPIRE SOUTHWEST LLC | 1178 | 1175 | 574 | 5.9% |
| SHAMROCK FOODS COMPANY | 826 | 1032 | 1282 | 8.3% |
| DUNCAN & SON LINES INC | 259 | 231 | 597 | 11.4% |
| OLDCASTLE APG WEST INC | 175 | 115 | 168 | 20.8% |
| CACTUS TRANSPORT II LLC | 120 | 293 | 44 | 47.7% |
| SUNDT CONSTRUCTION INC | 101 | 82 | 39 | 33.3% |
| INDUSTRIAL BUS LINES INC | 92 | 102 | 284 | 0.0% |
| BASHAS' LEASECO INC | 73 | 73 | 53 | 15.1% |
| L & N TRANSPORT INC | 29 | 23 | — | — |
| MADDUX & SONS INC (ARIZ CORP) | 29 | 18 | 27 | 63.0% |
| COCOPAH NURSERIES OF ARIZONA INC | 20 | 8 | — | — |
| EPICUREAN FINE FOODS INC | 19 | 21 | — | — |
| SIERRITA MINING & RANCHING CO | 15 | 15 | 6 | 33.3% |
| TESSENDERLO KERLEY INC | 14 | 11 | 38 | 5.3% |
| PIONEER DISTRIBUTING INC | 13 | 13 | 13 | 30.8% |
| UNITED DAIRYMEN OF ARIZONA | 13 | 15 | 23 | 39.1% |
| SOUTHERN ARIZONA DISTRIBUTING INC | 12 | 8 | 5 | 20.0% |
| SPRAYFOAM SOUTHWEST INC | 10 | 20 | 2 | 0.0% |
| WHITE MOUNTAIN PASSENGER LINES INC | 10 | 6 | 2 | 0.0% |
Compare with another state
The twelve highest out-of-service rates on file.
- Louisiana 29.6%
- Indiana 21.7%
- Oregon 20.4%
- North Dakota 19.9%
- Pennsylvania 19.8%
- Colorado 18.5%
- Montana 18.5%
- Mississippi 18.2%
- Washington 18.2%
- Idaho 16.1%
- Texas 15.3%
- Michigan 15.3%
What these numbers are, and what they are not
These are rates, not totals. CarrierWatch holds a systematic sample of the federal carrier register rather than all of it, so a count of carriers here describes what we hold, not what Arizona has. A rate — inspections that ended out of service, divided by inspections — is a property of the carriers measured and does not depend on how many of the state we sampled, which is why it is the figure on this page.
The rate is inspection-weighted, so a few large carriers with many inspections move it more than many small ones. It is a description of the vehicles and drivers actually stopped in this state.
An out-of-service order means an inspector found a condition serious enough to stop the vehicle or driver until it was fixed. A crash on a carrier's record is not a finding of fault. Ratings and inspections come from the Federal Motor Carrier Safety Administration.