Trucking carriers based in Illinois
How Illinois carriers fare at the roadside, measured against every other state, from federal inspection and crash records.
Illinois ranks 35 of 45 rated states by out-of-service rate, worst first — 9% lower than the national figure.
The largest carriers we hold in Illinois
| Carrier | Power units | Drivers | Inspections | Out of service |
|---|---|---|---|---|
| HARBOR DISTRIBUTING LLC | 843 | 861 | 508 | 8.3% |
| ACE HARDWARE CORPORATION | 679 | 713 | 2296 | 8.6% |
| NUSSBAUM TRANSPORTATION SERVICES INC | 621 | 563 | 1240 | 2.3% |
| ALLTOWN BUS SERVICE INC | 551 | 370 | 3 | 0.0% |
| MORTON BUILDINGS INC | 483 | 537 | 440 | 26.8% |
| SHARKEY TRANSPORTATION INC | 298 | 298 | 678 | 18.1% |
| THE SALVATION ARMY AN ILLINOIS CORPORATION | 290 | 263 | 29 | 6.9% |
| A N WEBBER INC | 240 | 135 | 492 | 13.0% |
| EFFINGHAM EQUITY | 230 | 391 | 59 | 13.6% |
| NALCO COMPANY LLC | 221 | 220 | 454 | 5.1% |
| MORGAN SERVICES INC | 209 | 124 | 68 | 16.2% |
| NATIONAL VAN LINES INC | 174 | 136 | 218 | 31.7% |
| COMMERCIAL TRANSPORT INC | 163 | 154 | 175 | 8.0% |
| ILLINOIS SCHOOL BUS COMPANY INC | 150 | 136 | — | — |
| ILLINOIS CENTRAL RAILROAD COMPANY | 129 | 322 | 51 | 9.8% |
| CHICAGO BAKING COMPANY | 99 | 131 | 35 | 0.0% |
| GRANE TRANSPORTATION LINES LTD | 86 | 58 | 49 | 12.2% |
| EDWARD DON & COMPANY LLC | 84 | 82 | 63 | 3.2% |
| JUNG TRUCK SERVICE INC | 79 | 66 | 142 | 7.0% |
| BUDRECK TRUCK LINES INC | 75 | 78 | 170 | 17.6% |
Compare with another state
The twelve highest out-of-service rates on file.
- Louisiana 29.6%
- Indiana 21.7%
- Oregon 20.4%
- North Dakota 19.9%
- Pennsylvania 19.8%
- Colorado 18.5%
- Montana 18.5%
- Mississippi 18.2%
- Washington 18.2%
- Idaho 16.1%
- Texas 15.3%
- Michigan 15.3%
What these numbers are, and what they are not
These are rates, not totals. CarrierWatch holds a systematic sample of the federal carrier register rather than all of it, so a count of carriers here describes what we hold, not what Illinois has. A rate — inspections that ended out of service, divided by inspections — is a property of the carriers measured and does not depend on how many of the state we sampled, which is why it is the figure on this page.
The rate is inspection-weighted, so a few large carriers with many inspections move it more than many small ones. It is a description of the vehicles and drivers actually stopped in this state.
An out-of-service order means an inspector found a condition serious enough to stop the vehicle or driver until it was fixed. A crash on a carrier's record is not a finding of fault. Ratings and inspections come from the Federal Motor Carrier Safety Administration.