Trucking carriers based in Wisconsin
How Wisconsin carriers fare at the roadside, measured against every other state, from federal inspection and crash records.
Wisconsin ranks 39 of 45 rated states by out-of-service rate, worst first — 20% lower than the national figure.
The largest carriers we hold in Wisconsin
| Carrier | Power units | Drivers | Inspections | Out of service |
|---|---|---|---|---|
| MARTEN TRANSPORT LTD | 3794 | 2660 | 8227 | 9.9% |
| ROEHL TRANSPORT INC | 2128 | 2201 | 3294 | 9.4% |
| RITEWAY BUS SERVICE INC | 1430 | 1276 | 240 | 0.8% |
| U S TRANSPORTATION LLC | 1085 | 1404 | 2963 | 3.1% |
| WALGREEN OSHKOSH INC | 942 | 1200 | 1230 | 9.3% |
| HALVOR LINES INC | 687 | 688 | 1662 | 8.0% |
| HO WOLDING INC | 632 | 533 | 1389 | 7.6% |
| BAUER BUILT INC | 594 | 463 | 89 | 21.3% |
| MILLIS TRANSFER LLC | 550 | 530 | 790 | 11.5% |
| SHEEHY MAIL CONTRACTORS INC | 506 | 953 | 648 | 29.6% |
| MATHY CONSTRUCTION COMPANY | 387 | 486 | 142 | 28.9% |
| ACTIVE USA LLC | 351 | 335 | 411 | 4.6% |
| BADGER BUS LINES INC | 326 | 100 | — | — |
| SCHWERMAN TRUCKING COMPANY | 275 | 168 | 562 | 18.9% |
| R J SCHINNER CO INC | 173 | 148 | 362 | 10.5% |
| THE BRUCE COMPANY OF WISCONSIN INC | 172 | 2 | 4 | 50.0% |
| LUNDA CONSTRUCTION COMPANY | 130 | 73 | 42 | 28.6% |
| BRAKEBUSH TRANSPORTATION INC | 124 | 106 | 206 | 1.9% |
| MENARD INC | 117 | 118 | 148 | 17.6% |
| PLAINFIELD TRUCKING INC | 107 | 100 | 158 | 9.5% |
Compare with another state
The twelve highest out-of-service rates on file.
- Louisiana 29.6%
- Indiana 21.7%
- Oregon 20.4%
- North Dakota 19.9%
- Pennsylvania 19.8%
- Colorado 18.5%
- Montana 18.5%
- Mississippi 18.2%
- Washington 18.2%
- Idaho 16.1%
- Texas 15.3%
- Michigan 15.3%
What these numbers are, and what they are not
These are rates, not totals. CarrierWatch holds a systematic sample of the federal carrier register rather than all of it, so a count of carriers here describes what we hold, not what Wisconsin has. A rate — inspections that ended out of service, divided by inspections — is a property of the carriers measured and does not depend on how many of the state we sampled, which is why it is the figure on this page.
The rate is inspection-weighted, so a few large carriers with many inspections move it more than many small ones. It is a description of the vehicles and drivers actually stopped in this state.
An out-of-service order means an inspector found a condition serious enough to stop the vehicle or driver until it was fixed. A crash on a carrier's record is not a finding of fault. Ratings and inspections come from the Federal Motor Carrier Safety Administration.